size
inch(mm)
| Size | 1812 |
|---|---|
| Length | 4.5±0.2mm |
| Width | 3.2±0.2mm |
| Thickness | 1.5±0.2mm |
1
Characteristic
| Part Number | CBM453215U181T |
|---|---|
| L (mm) | 4.5±0.20 |
| W (mm) | 3.2±0.20 |
| T (mm) | 1.5±0.20 |
| Nominal impedance (Ω) | 180 |
| DCR Max | 0.02 |
| Test frequency(MHz) | 100 |
| Test Voltage (mV) | 50 |
| Tolerance | ±25% |
| Rated current(mA) | 6000 |
Features Normal
