size
inch(mm)
| Size | 0402 |
|---|---|
| Length | 1.0±0.05mm |
| Width | 0.5±0.05mm |
| Thickness | 0.5±0.05mm |
1
Characteristic
| Part Number | VHF100505TQ1N6WT01 |
|---|---|
| Inductance | 1.6nH |
| Tolerance | ±0.05nH |
| Itemp Max(mA) | 220 |
| L Size | 1.0±0.05mm |
| W Size | 0.5±0.05mm |
| T Size | 0.5±0.05mm |
| Q value(Min) | 0.5±0.15 |
| Sensitivity, Q value test frequency (MHz) | 0.5±0.15 |
| Self-resonant frequency (MHz) Min | 13 |
| DC resistance(Ω)Max | 0.3 |
Features Normal
Characteristic Data
{{chart.specItem.title}}
Creation Date : 2025/11/15 06:11:59
CST(China Standard Time),UTC/GMT +8 Hour
